AVIONICS CONFERENCE TRACK
Theme: Enabling Performance-Based Operations
Wednesday 24th March | ||
| 09.00 – 10:00 | Opening Keynote Session John Law, Surveillance Prgrams Manager, Eurocontrol, Belgium | |
| 10:30 – 12:30 | Avionics with ATM (Air Traffic Management)
| |
14.30 – 15.30 | Performance Based Operations | |
16.00 – 17.30 | Regulatory Frameworks for Avionics Regulatory aspects of FAA NextGen Planning Industry Standards-Aviation stakeholders contribution to Regulation
| |
Thursday 25th March | ||
| 09:30 - 10:30 | Next Generation Military Avionics Chair: John McHale, Editor-in-chief, Avionics Intelligence,USA Performance based conformity assessment for Airborne Military Systems Integration in SESAR Dominique Colin, Standardisation and certification expert, Eurocontrol, Belguim Head Up Display Performance Improvements through Advances in Optical Design Fraser McGibbon, BAE Systems The MCSP: A high tech Avionics display Kristof Vierin, Director Busioness Development, Barco | |
| 11:00 - 12:30 | Unmanned Systems Avionics
| |
| 14:00-15:30 | Cost Efficient Avionics Chair: Pierre Magro, Head of Avionics Product Line, Airbus SAS, France EFB Class 2 & 3 strategy, business case and development Yolanda Aguilar, Manager Information and communication systems, Airbus, France Class 1 to Class 2 EFB Transition and Advanced Applications Phil Moylan, Regional Marketing Representative, CMC Electronics- an Esterline company, USA Simo Tauriainen, Avionics System manager, Finnish Commuter Airlines, Finland The Complexities of Implementing an Integrated EFB Program - A Real World Case History Knut Aabo. Executive Vice President, Sales and Marketing, NavAero Ab, Sweden Fundamental guidelines to regulatory approval for paperless cockpit and paperless maintenance John Corrigan, Skypaq, Ireland | |
| 14:30 - 15:30 | Runway Incursion & Excursion- Increasing Safety
| |

