Conference Programme at a Glance
Click here to register online...
Early Bird Savings
Register before 21st January 2012 and save with the Early Bird discount rate.
Click here for conference fees...
Wednesday 21 March 2012 | ||||
09:00 - 10:00 | Opening Keynote | |||
10:00 - 10:30 | Coffee Break | |||
| Track 1 - Cockpit Avionics | Track 2 - Aircraft, | Workshops | Forums |
10:30 - 12:30 | Communications | Sensor and Displays | Efficient Development and Integration | SESAR JU |
12:30 - 14:00 | Lunch | |||
14:00 - 15:30 | Navigation | UAVs | Exploring the Application of an Eye | Helicopter Safety |
15:30 - 16:00 | Coffee Break | |||
16:00 - 17:30 | Surveillance | Avionics Diagnostics | Tackling the challenge of smaller, | Embedded Computer |
Thursday 22 March 2012 | ||||
| Track 1 - Cockpit Avionics | Track 2 - Aircraft, | Workshops | Forums |
08:30 - 10:00 | Innovation Towards Flexible, | Avionics Safety & Integrity | Applying Model-Based Software | Association of |
10:00 - 10:30 | Coffee Break | |||
10:30 - 12:30 | Retrofits | Spacecraft Avionics | Future Trends and Challenges for | EUROCAE |
12:30 - 14:00 | Lunch | |||
14:30 - 16:00 | EFBs | Innovations in Development | Deterministic Avionics Networks | 14:00 - 16:30 |







